![]() |
|
|
Home | Boating | Fishing | Diving | Water Sports | Safety | Environment | Weather | Contact Us | Add Your Company to the Directory |
| You Are Here > Home > Marine Environment > Florida State Map |
| Florida State Tree: Sabal Palm | Florida State Beverage: Orange Juice |
| Florida State Animal: Florida Panther | Florida State Bird: Mockingbird |
| Florida State Capital: Tallahassee | Florida State Flower: Orange Blossom |
| Florida State Freshwater Fish: Largemouth Bass | Florida State Marine Mammal: Manatee |
| Florida State Saltwater Fish: Sailfish | Florida Population: (2008) 15,900,000 |
| Florida State Saltwater Mammal: Porpoise | Florida State Shell: Horse Conch |
Florida State Map
- Florida is known as "The Sunshine State" and has over
663 miles of beaches!
|
|
Privacy Policy |
Advanced
Search |
Photo Gallery
|
Add Your Company
To The Directory |